India SUV maker, Mahindra & Mahindra's overall auto sales for the month of February 2024 stood at 72,923 vehicles, registering growth of 24 per cent, including exports.
In the Utility Vehicles segment, Mahindra sold 42,401 vehicles in the domestic market, a growth of 40 per cent and overall, 42,941 vehicles, including exports. The domestic sales for Commercial Vehicles stood at 22,825.
According to Veejay Nakra, President of Automotive Division at M&M, said “We sold a total of 42,401 SUVs in February, with a growth of 40 per cent and 72,923 total vehicles, a 24 per cent growth over last year. In our endeavour to make some of our SUVs available faster to consumers, we launched the Scorpio N Z8S variant and the Thar Earth edition this month.”
Detailed data is mentioned below:-
Passenger Vehicles Sales Summary (Domestic) – February 2024
Category | February | YTD February | ||||
F24 | F23 | % Change | F24 | F23 | % Change | |
Utility Vehicles | 42401 | 30221 | 40% | 419233 | 320985 | 31% |
Cars + Vans | 0 | 137 | -100% | 13 | 2271 | -99% |
Passenger Vehicles | 42401 | 30358 | 40% | 419246 | 323256 | 30% |
Commercial Vehicles and 3 Wheelers Sales Summary (Domestic) – February | ||||||
Category | February | YTD February | ||||
F24 | F23 | % Change | F24 | F23 | % Change | |
LCV < 2T * | 4146 | 2515 | 65% | 40081 | 37034 | 8% |
LCV 2 T – 3.5 T | 15779 | 17241 | -8% | 178002 | 180693 | -1% |
LCV > 3.5T + MHCV | 2900 | 1087 | 167% | 23797 | 8567 | 178% |
3 Wheelers | 6158 | 5350 | 15% | 72310 | 52823 | 37% |
Exports – February 2024 | ||||||
Category | February | YTD February | ||||
F24 | F23 | % Change | F24 | F23 | % Change | |
Total Exports * | 1539 | 2250 | -32% | 23090 | 29992 | -23% |
This data includes sales made by subsidiary company Mahindra Last Mile Mobility w.e.f. September 01, 2023.