Mahindra & Mahindra's overall auto sales for the month of June 2024 stood at 69,397 vehicles, registering a growth of 11 per cent, including exports.
In the Utility Vehicles segment, Mahindra sold 40,022 vehicles in the domestic market, with a growth of 23 per cent and overall, 40,644 vehicles, including exports. The domestic sales for Commercial Vehicles stood at 20,594.
According to Veejay Nakra, President, Automotive Division at M&M, “June has been a momentous month, as we rolled out the 2,00,000th XUV700 from our facility. We also celebrated 25 years of Bolero Pik-Ups, a category creator and a market leader in the LCV segment.”
Passenger Vehicles Sales Summary (Domestic) – June 2024 | ||||||
Category | June | YTD June | ||||
F25 | F24 | % Change | F25 | F24 | % Change | |
Utility Vehicles | 40022 | 32585 | 23% | 124248 | 100162 | 24% |
Cars + Vans | 0 | 3 | -100% | 0 | 10 | -100% |
Passenger Vehicles | 40022 | 32588 | 23% | 124248 | 100172 | 24% |
Commercial Vehicles and 3 Wheelers Sales Summary (Domestic) – June 2024 | ||||||
Category | June | YTD June | ||||
F25 | F24 | % Change | F25 | F24 | % Change | |
LCV < 2T * | 3223 | 3063 | 5% | 9751 | 9392 | 4% |
LCV 2 T – 3.5 T | 14097 | 16042 | -12% | 43570 | 46745 | -7% |
LCV > 3.5T + MHCV | 3274 | 1854 | 77% | 9201 | 5115 | 80% |
3 Wheelers | 6184 | 6377 | -3% | 17655 | 17780 | -1% |
Exports – June 2024 | ||||||
Category | June | YTD June | ||||
F25 | F24 | % Change | F25 | F24 | % Change | |
Total Exports * | 2597 | 2505 | 4% | 7125 | 6934 | 3% |
This data includes sales made by subsidiary company Mahindra Last Mile Mobility..w.e.f September 01, 2023