Indian carmaker, Tata Motors sales in the domestic & international market for April 2023 stood at 69,599 vehicles, compared to 72,468 units during April 2022.
Domestic Sales Performance:
Category | April 2023 | April 2022 | % change (Y-o-Y) |
Total Domestic Sales | 68,514 | 71,467 | -4% |
Commercial Vehicles:
Category | April 2023 | April 2022 | Growth (Y-o-Y) |
HCV Trucks | 6984 | 7425 | -6% |
ILMCV Trucks | 2148 | 5607 | -62% |
Passenger Carriers | 2061 | 2137 | -4% |
SCV cargo and pickup | 10314 | 14711 | -30% |
CV Domestic | 21507 | 29880 | -28% |
CV IB | 985 | 958 | 3% |
Total CV | 22492 | 30838 | -27% |
Domestic sale of MH&ICV in April 2023, including trucks and buses, stood at 8834 units, compared to 12,069 units in April 2022
Total sales for MH&ICV Domestic & International Business in April 2023, including trucks and buses, stood at 9,364 units compared to 12,524 units in April 2022.
Passenger Vehicles:
Category | April 2023 | April 2022 | Growth (Y-o-Y) |
Total PV Domestic (includes EV) | 47,007 | 41,587 | 13% |
PV IB | 100 | 43 | 133% |
Total PV (includes EV) | 47,107 | 41,630 | 13% |
EV (IB + Domestic) | 6,516 | 2,333 | 179% |
Includes sales of Tata Motors Passenger Vehicles and Tata Passenger Electric Mobility, both subsidiaries of Tata Motors