Motorcycles and scooters manufacturer, Hero MotoCorp sold 436,993 units in June 2023.
Particulars | June' 23 | June’ 22 | YTD FY’23 | YTD FY’22 |
Motorcycles | 404,474 | 461,421 | 1,262,640 | 1,306,294 |
Scooters | 32,519 | 23,446 | 89,934 | 83,899 |
Total | 436,993 | 484,867 | 1,352,574 | 1,390,193 |
Domestic | 422,757 | 463,210 | 1,317,250 | 1,328,166 |
Exports | 14,236 | 21,657 | 35,324 | 62,027 |
The company said that the onset of monsoon in most parts of the country and overall economic indicators bode well for a growth in demand, and industry volumes are expected to pick up leading into the upcoming festive season.
With a slew of new launches lined up during this year, Hero MotoCorp unveiled Xtreme 160R 4V and a new range of its 100cc motorcycles - the HF Deluxe and Passion+ in the month of June.