Bajaj Auto has registered a 14 percent decline in total sales at 4,39,615 units in October. The company had sold a total of 5,12,038 units in the same month last year. Total domestic sales were down 22 percent at 2,18,565 units as against 2,81,160 units in October 2020. Exports were at 2,21,050 units last month as compared to 2,30,878 units in the same month last year, down 4 percent.
October 2021 Figures | |||
Particulars | Oct-21 | Oct-20 | Change % |
2-WHEELERS | |||
DOMESTIC | 198,738 | 268,631 | -26 |
EXPORTS | 192,565 | 201,659 | -5 |
SUB-TOTAL | 391,303 | 470,290 | -17 |
COMMERCIAL VEHICLES | |||
DOMESTIC | 19,827 | 12,529 | 58 |
EXPORTS | 28,485 | 29,219 | -3 |
SUB-TOTAL | 48,312 | 41,748 | 16 |
TOTAL (2-WH + CV) | |||
DOMESTIC | 218,565 | 281,160 | -22 |
EXPORTS | 221,050 | 230,878 | -4 |
TOTAL | 439,615 | 512,038 | -14 |
Two-wheeler sales in the domestic market declined by 26 percent at 1,98,738 units as against 2,68,631 units in October last year, the company said. Exports of two-wheelers stood at 1,92,565 units as against 2,01,659 units in the same month last year, down 5 percent, it added. However, sales of commercial vehicles in the domestic market grew by 58 percent at 19,827 units as compared to 12,529 units in October last year. Exports of commercial vehicles were down 3 percent last month at 28,485 units as against 29,219 units in October last year, Bajaj Auto said.
YTD Figures | |||
Particulars | Apr-Oct 2021 | Apr-Oct 2020 | Change % |
2-WHEELERS | |||
DOMESTIC | 1,029,438 | 1,004,806 | 2 |
EXPORTS | 1,291,085 | 829,878 | 56 |
SUB-TOTAL | 2,320,523 | 1,834,684 | 26 |
COMMERCIAL VEHICLES | |||
DOMESTIC | 78,480 | 41,203 | 90 |
EXPORTS | 191,033 | 132,591 | 44 |
SUB-TOTAL | 269,513 | 173,794 | 55 |
TOTAL (2-WH + CV) | |||
DOMESTIC | 1,107,918 | 1,046,009 | 6 |
EXPORTS | 1,482,118 | 962,469 | 54 |
TOTAL | 2,590,036 | 2,008,478 | 29 |
The all-new Bajaj Pulsar N250 and Pulsar F250 are now on sale in India. These quarter-liter Pulsar motorcycles start off at Rs 1.38 lakh. Pulsar N250 is a naked streetfighter while Pulsar F250 is a semi-faired motorcycle. These two models are expected to draw in more customers during the months ahead.