Carmaker, Mahindra & Mahindra's (M&M) overall auto sales for the month of December 2024 stood at 69768 vehicles, a growth of 16 per cent, including exports.
In the Utility Vehicles segment, Mahindra sold 41,424 vehicles in the domestic market, a growth of 18 per cent and overall, 42958 vehicles, including exports. The domestic sales for Commercial Vehicles stood at 19,502 units.
According to Veejay Nakra, President, Automotive Division, M&M, “The year ended on a high, as we became the only Indian auto company to attain the Dow Jones Sustainability Index (DJSI) world leader status within the Auto Sector. The DJSI ranking is one of the most respected global benchmarks for ESG performance, covering over 13,000 companies across various industries and we are ranked 1st among all global auto OEMs.”
Passenger Vehicles Sales Summary (Domestic) – December 2024 | ||||||
Category | December | YTD December | ||||
F25 | F24 | % Change | F25 | F24 | % Change | |
Utility Vehicles | 41424 | 35171 | 18% | 402360 | 333764 | 21% |
Cars + Vans | 0 | 3 | -100% | 0 | 13 | -100% |
Passenger Vehicles | 41424 | 35174 | 18% | 402360 | 333777 | 21% |
Commercial Vehicles and 3 Wheelers Sales Summary (Domestic)–December 2024 | ||||||
Category | December | YTD December | ||||
F25 | F24 | % Change | F25 | F24 | % Change | |
LCV < 2T * | 2409 | 2849 | -15% | 28634 | 31896 | -10% |
LCV 2 T – 3.5 T | 16139 | 13958 | 16% | 159738 | 154319 | 4% |
LCV > 3.5T + MHCV | 954 | 1081 | -12% | 9021 | 9359 | -4% |
3 Wheelers | 5750 | 5307 | 8% | 64233 | 60503 | 6% |
Exports – December 2024 | ||||||
Category | December | YTD December | ||||
F25 | F24 | % Change | F25 | F24 | % Change | |
Total Exports * | 3092 | 1819 | 70% | 24101 | 19805 | 22% |
The above data includes sales made by subsidiary company Mahindra Last Mile Mobility Limited w.e.f. December 01, 2023