SUV maker, Mahindra & Mahindra's (M&M) overall auto sales for the month of August 2024 stood at 76,755 vehicles, including exports.
In the Utility Vehicles segment, Mahindra sold 43,277 vehicles in the domestic market, a growth of 16 per cent and overall, 44,670 vehicles, including exports. The domestic sales for Commercial Vehicles stood at 21,092.
According to Veejay Nakra, President, Automotive Division at M&M, “India’s Independence Day holds a significant place for us at Mahindra and this year we celebrated the day with the launch of the much-awaited Thar Roxx – ‘The’ SUV. With Thar Roxx, we're setting our sights on making the Thar franchise the No. 1 SUV franchise (>12.5 Lakh segment) by volume within the next 3 to 5 years”.
Passenger Vehicles Sales Summary (Domestic) – August 2024 | ||||||
Category | August | YTD August | ||||
F25 | F24 | % Change | F25 | F24 | % Change | |
Utility Vehicles | 43277 | 37270 | 16% | 209148 | 173637 | 20% |
Cars + Vans | 0 | 0 |
| 0 | 10 | -100% |
Passenger Vehicles | 43277 | 37270 | 16% | 209148 | 173647 | 20% |
Commercial Vehicles and 3 Wheelers Sales Summary (Domestic) – August 2024 | ||||||
Category | August | YTD August | ||||
F25 | F24 | % Change | F25 | F24 | % Change | |
LCV < 2T * | 2957 | 3896 | -24% | 15748 | 16688 | -6% |
LCV 2 T – 3.5 T | 14661 | 17800 | -18% | 71772 | 80268 | -11% |
LCV > 3.5T + MHCV | 3474 | 1917 | 81% | 15811 | 8807 | 80% |
3 Wheelers (including electric 3Ws) * | 9326 | 7044 | 32% | 30570 | 31305 | -2% |
Exports – August 2024 | ||||||
Category | August | YTD August | ||||
F25 | F24 | % Change | F25 | F24 | % Change | |
Total Exports * | 3060 | 2423 | 26% | 11700 | 11897 | -2% |
The above data includes sales made by subsidiary company Mahindra Last Mile Mobility w.e.f. September 01, 2023