Ashok Leyland advanced 3.86 percent to Rs 159.95 after the auto major's total commercial vehicle (CV) sales jumped 51 percent to 14,121 units in August 2022 from 9,360 units sold in August 2021.
Sequentially, the company's total CV sales rose 3.64 percent in August 2022 from 13,625 units sold in July 2022.
While the total sales of medium & heavy commercial vehicles (M&HCV) soared 81 percent to 8,379 units, sales of light commercial vehicles (LCVs) surged 21 percent to 5,742 units in August 2022 over August 2021.
In the domestic market, the company sold 13,301 units of total vehicles in August 2022, up 58 percent compared with 8,400 units sold in the same period last year.
Ashok Leyland, flagship of the Hinduja group, is among the largest manufacturer of commercial vehicles in India and also among the biggest manufacturers of buses and trucks globally.
The company reported a standalone net profit of Rs 68 crore in Q1 FY23 as against a net loss of Rs 282 crore in Q1 FY22. Revenue in the first quarter jumped to Rs 7,223 crore from Rs 2,951 crore recorded in the same period last year.
DOMESTIC | ||||||
For the month | Cumulative | |||||
CATEGORY | Aug'22 | Aug'21 | Inc / (Dec) | Aug'22 | Aug'21 | Inc / (Dec) |
M&HCV Trucks | 7051 | 3845 | 83% | 34794 | 14509 | 140% |
M&HCV Bus | 620 | 141 | 340% | 2946 | 810 | 264% |
Total M&HCV | 7671 | 3986 | 92% | 37740 | 15319 | 146% |
LCV | 5630 | 4414 | 28% | 25400 | 17760 | 43% |
Total Vehicles | 13301 | 8400 | 58% | 63140 | 33079 | 91% |
DOMESTIC + EXPORTS | ||||||
For the month | Cumulative | |||||
CATEGORY | Aug'22 | Aug'21 | Inc / (Dec) | Aug'22 | Aug'21 | Inc / (Dec) |
M&HCV Trucks | 7325 | 4297 | 70% | 36228 | 15791 | 129% |
M&HCV Bus | 1054 | 335 | 215% | 5286 | 1713 | 209% |
Total M&HCV | 8379 | 4632 | 81% | 41514 | 17504 | 137% |
LCV | 5742 | 4728 | 21% | 25883 | 18493 | 40% |
Total Vehicles | 14121 | 9360 | 51% | 67397 | 35997 | 87% |
Source: With Inputs from Capital Market